Free tool
IELTS band score calculator
Enter your correct answers in Listening and Reading and your expected Writing and Speaking bands – the calculator converts raw scores with the IELTS tables and rounds your overall band exactly the way IELTS does.
Calculate your IELTS band
Your overall band
7.0
Average 6.75 → rounded to 7.0
- L
- 7.0
- R
- 7.0
- W
- 6.5
- S
- 6.5
IELTS score conversion tables
| Correct answers (out of 40) | Band |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 32–34 | 7.5 |
| 30–31 | 7.0 |
| 26–29 | 6.5 |
| 23–25 | 6.0 |
| 18–22 | 5.5 |
| 16–17 | 5.0 |
| 13–15 | 4.5 |
| 10–12 | 4.0 |
| 8–9 | 3.5 |
| 6–7 | 3.0 |
| 4–5 | 2.5 |
| 2–3 | 2.0 |
| 1 | 1.0 |
| Correct answers (out of 40) | Band |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 33–34 | 7.5 |
| 30–32 | 7.0 |
| 27–29 | 6.5 |
| 23–26 | 6.0 |
| 19–22 | 5.5 |
| 15–18 | 5.0 |
| 13–14 | 4.5 |
| 10–12 | 4.0 |
| 8–9 | 3.5 |
| 6–7 | 3.0 |
| 4–5 | 2.5 |
| 2–3 | 2.0 |
| 1 | 1.0 |
| Correct answers (out of 40) | Band |
|---|---|
| 40 | 9.0 |
| 39 | 8.5 |
| 37–38 | 8.0 |
| 36 | 7.5 |
| 34–35 | 7.0 |
| 32–33 | 6.5 |
| 30–31 | 6.0 |
| 27–29 | 5.5 |
| 23–26 | 5.0 |
| 19–22 | 4.5 |
| 15–18 | 4.0 |
| 12–14 | 3.5 |
| 9–11 | 3.0 |
| 6–8 | 2.5 |
| 3–5 | 2.0 |
| 1–2 | 1.0 |
How the overall band is rounded
Your overall band is the average of Listening, Reading, Writing and Speaking, rounded to the nearest half band – with quarter bands always rounding up:
| Skill bands (L, R, W, S) | Average | Overall band |
|---|---|---|
| 6.5, 6.5, 5.5, 6.0 | 6.125 | 6.0 |
| 6.5, 6.5, 6.0, 6.0 | 6.25 | 6.5 |
| 7.0, 7.0, 6.5, 6.5 | 6.75 | 7.0 |
| 8.0, 7.5, 6.5, 7.0 | 7.25 | 7.5 |
Writing and Speaking are marked against four criteria each. See how they work in the IELTS Writing guide and the IELTS Speaking guide.
Need a particular score for a visa or university? See IELTS band requirements for the UK, Canada and Australia – most visas set a minimum in every skill, not just overall.
IELTS band scores – FAQ
How is the IELTS overall band score calculated?
Add your four skill bands and divide by four. If the average ends in .25 it rounds up to the next half band, and if it ends in .75 it rounds up to the next whole band – so 6.25 becomes 6.5 and 6.75 becomes 7.0. Anything lower rounds down: 6.1 becomes 6.0.
How many correct answers do I need for band 7?
Around 30 out of 40 in Listening and Academic Reading, and about 34 in General Training Reading. The exact cut-off can move by a mark between test versions.
Why does General Training Reading need more correct answers?
The General Training texts are easier than the Academic ones, so more correct answers are needed for the same band.
How are Writing and Speaking bands worked out?
Examiners give a band for each of four criteria. For Speaking these are averaged; for Writing, Task 2 counts twice as much as Task 1. The calculator lets you enter the band you expect.
Is this calculator official?
No – it uses the published IELTS conversion tables and rounding rules, which is how Band.pk marks its practice tests. Your official result is the one on your Test Report Form.
Get a real band score, not an estimate
Take a full IELTS practice test – Listening and Reading are marked the moment you submit.
Take your free testExplore Band.pk